Petras Kastanauskas
has visited and listed 2 crags
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
|
Grade
Gr.
|
Total
Tot
|
Onsight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8a+ | 0 | 0 | 0 | 0 | 0 | |||||
| 8a | 2 | 0 | 0 | 2 | 0 |
|
||||
| 7c+ | 0 | 0 | 0 | 0 | 0 | |||||
| 7c | 0 | 0 | 0 | 0 | 0 | |||||
| 7b+ | 0 | 0 | 0 | 0 | 0 | |||||
| 7b | 0 | 0 | 0 | 0 | 0 | |||||
| 7a+ | 1 | 0 | 1 | 0 | 0 |
|
||||
| 7a | 0 | 0 | 0 | 0 | 0 | |||||
| 6c+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6c | 0 | 0 | 0 | 0 | 0 | |||||
| 6b+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6b | 0 | 0 | 0 | 0 | 0 | |||||
| 6a+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6a | 1 | 0 | 0 | 1 | 0 |
|
||||
| 5+ | 0 | 0 | 0 | 0 | 0 |
Ascents
| Route | Grade | Crag | Type | Ascent date | Ascent type |
|---|---|---|---|---|---|
Temnota V Hlouby Duše
7A+
Boulder
at
Bor
|
750
7A+
|
Bor | Boulder |
2026-08-17
Flash
|
Flash |
Polský Bordel
6A
Boulder
at
Bor
|
400
6A
|
Bor | Boulder |
2026-08-16
Red point
|
Red point |
Ottantadue
8A
Boulder
at
Brione
|
1000
8A
|
Brione | Boulder |
2026-05-12
Red point
|
Red point |
Marilyn Monroe
8A
Boulder
at
Brione
|
1000
8A
|
Brione | Boulder |
2025-05-12
Red point
|
Red point |