Natalie Westarp
has visited and listed 4 crags
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
|
Grade
Gr.
|
Total
Tot
|
Onsight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8b | 0 | 0 | 0 | 0 | 0 | |||||
| 8a+ | 1 | 0 | 1 | 0 | 0 |
|
||||
| 8a | 0 | 0 | 0 | 0 | 0 | |||||
| 7c+ | 0 | 0 | 0 | 0 | 0 | |||||
| 7c | 0 | 0 | 0 | 0 | 0 | |||||
| 7b+ | 0 | 0 | 0 | 0 | 0 | |||||
| 7b | 1 | 0 | 0 | 1 | 0 |
|
||||
| 7a+ | 0 | 0 | 0 | 0 | 0 | |||||
| 7a | 0 | 0 | 0 | 0 | 0 | |||||
| 6c+ | 0 | 0 | 0 | 0 | 0 | |||||
| 6c | 0 | 0 | 0 | 0 | 0 | |||||
| 6b+ | 1 | 0 | 1 | 0 | 0 |
|
||||
| 6b | 0 | 0 | 0 | 0 | 0 | |||||
| 6a+ | 1 | 0 | 1 | 0 | 0 |
|
||||
| 6a | 0 | 0 | 0 | 0 | 0 |
Ascents
| Route | Grade | Crag | Type | Ascent date | Ascent type |
|---|---|---|---|---|---|
L'ultimo teorema di fermat
8a+
Sport
at
Claro
|
1050
8a+
|
Claro | Sport |
2026-04-04
Flash
|
Flash |
A Mattè
7b
Sport
at
Claro
|
800
7b
|
Claro | Sport |
2026-04-04
Red point
|
Red point |
Caro Hans
6a+
Sport
at
Claro
|
450
6a+
|
Claro | Sport |
2026-03-30
Flash
|
Flash |
Succhi gastrici
6b+
Sport
at
Claro
|
550
6b+
|
Claro | Sport |
2026-03-30
Flash
|
Flash |