| Route | Grade | Type | Crag | Rating | |
|---|---|---|---|---|---|
|
Tsoutsouni | 7a+ | Sport | King of Thrones Area | |
|
Grown men with too much spare time | 6C+ | Boulder | Placa de Slaktis | |
|
Io | 7b | Sport | Sàbaton | |
|
Flash Gordon | 6C | Boulder | Orhem | |
|
Tabu | 7b | Sport | Skevik | |
|
Paranoia direct | 7B+ | Boulder | Vo Västervik | |
|
Max | 7A | Boulder | Vo Västervik | |
|
Jeriko | 7B | Boulder | Vo Västervik | |
|
Tremor | 7B | Boulder | Grönaväggen | |
|
Rail to heaven | 6C+ | Boulder | Mommehål | |
|
Kalles kaviar | 6c | Sport | Älvnäs | |
|
Bad Karma SDS | 7A+ | Boulder | Orhem | |
|
2001 - L'odyssée du grimpeur | 7b | Sport | Céüse | |
Alexandra Hedborg