| Route | Grade | Type | Crag | Rating | |
|---|---|---|---|---|---|
|
Rå Makt | 7b | Sport | Damtjern | |
|
Baker for smed
18/3-20 - Warmed up by setting up QDs.
Worked out the moves on TR.
2 Tries on lead
|
6c | Sport | Damtjern | |
|
En Verden i Ruiner
6/4-20: 2xTT, 1xL Managed all moves, need to link
|
7b+ | Sport | Hellerud | ||
| Pinslibeisen direkte | 7a | Sport | Hellerud | ||
|
Aquarius | 6c | Sport | Damtjern | |
|
Uhyre potent | 7b | Sport | Damtjern | |
|
Fristil | 7b | Sport | Damtjern | |
|
Stive Dempere | 7c+ | Sport | Damtjern | |
|
Svenskedødaren | 7b | Sport | Damtjern | |
|
Susis Sovepose | 7b+ | Sport | Damtjern | |
|
Cool hand Luke | 6b | Traditional | Damtjern | |
| Vegglus | 7a | Sport | Damtjern | ||
| Klidøl'n | 5+ | Traditional | Damtjern | ||
|
Kykkeliky | 6c+ | Sport | Damtjern | |
|
Kaptein Jazz | 7a+ | Sport | Damtjern | |
|
Ingen Sommerferie
6/4-20: 1xL
|
7b | Sport | Hellerud | ||
Vegard Rønning