| Route | Grade | Type | Crag | Rating | |
|---|---|---|---|---|---|
|
Putasetters | 4 | Boulder | Entre aguas - Albarracín | |
|
El organete | 5+ | Boulder | Arrastradero Albarracín | |
|
Chinatown | 6B | Boulder | Entre aguas - Albarracín | |
|
Colapso | 6A | Boulder | Techos Albarracin | |
|
Boulder problem #3 | 6A | Boulder | Colodri | |
|
Boulder problem #3 | 5 | Boulder | Colodri | |
|
Boulder problem #1 | 6A+ | Boulder | Colodri | |
|
Boulder problem #1 | 5+ | Boulder | Colodri | |
|
Boulder problem #2 | 5+ | Boulder | Colodri | |
|
Boulder #10 - No name | 4+ | Sport | Colodri | |
|
Boulder #10 - No name | 5 | Sport | Colodri | |
Bastian Witt