| Route | Grade | Type | Crag | Rating | |
|---|---|---|---|---|---|
|
Layback Crack | 3 | Boulder | Ilkley (Cow and Calf) | |
|
Ripples | 3+ | Boulder | Ilkley (Cow and Calf) | |
|
Corner Layback | 4 | Boulder | Ilkley (Cow and Calf) | |
|
Slab Arete Right | 3+ | Boulder | Ilkley (Cow and Calf) | |
|
Slab Right | 4 | Boulder | Ilkley (Cow and Calf) | |
|
Slab Wall Left | 4 | Boulder | Ilkley (Cow and Calf) | |
|
Slab Nose | 4+ | Boulder | Ilkley (Cow and Calf) | |
|
Epitaph | 3 | Boulder | Baildon Bank | |
|
Handcrack | 4 | Boulder | Baildon Bank | |
|
Corner | 4+ | Boulder | Baildon Bank | |
Robert Henderson