| Route | Grade | Type | Crag | Rating | |
|---|---|---|---|---|---|
|
Fenidrin
haven't redpointed, but can do all moves
|
6a+ | Sport | Soffabacken | ||
|
Spagaten | 5+ | Traditional | Utby | |
|
Till | 5 | Traditional | Utby | |
|
Luftiga steget | 5 | Traditional | Utby | |
|
Byxspräckarleden | 4+ | Traditional | Utby | |
|
Crack of Doom | 6a | Traditional | Utby | |
|
Brännvinsleden | 6a | Traditional | Utby | |
|
La Traviata | 4+ | Traditional | Utby | |
|
Jappe | 5 | Traditional | Utby | |
|
Dominikas led | 4 | Traditional | Utby | |
|
Svafar
Could probably do on a dry day
|
6a | Sport | Soffabacken | ||
|
Highway to Heaven | 6b | Sport | Kullaberg | |
|
ZigZag
Did all the parts but no clean accent
|
6a+ | Sport | Soffabacken | ||
|
Anima
Almost got it 25-08-2024
|
6b | Sport | Kullaberg | |
|
Chi | 6b | Sport | Kullaberg | |
|
Sportspegeln | 6b | Sport | Kullaberg | |
|
Hajk | 6b | Sport | Kullaberg | |
|
Crocodile Dundee | 6a | Sport | Kullaberg | |
|
Michelin ZX | 6a+ | Sport | Kullaberg | |
|
Finger licking good | 6b | Sport | Kullaberg | |
|
Beska droppar | 6b | Sport | Kullaberg | |
|
Baguette | 6b | Sport | Kullaberg | |
Sebastian Kronborg