| Route | Grade | Type | Crag | Rating | |
|---|---|---|---|---|---|
|
Björnstammen | 6c+ | Sport | Brunn | |
|
Method of Entertainment
Lead of my life
|
6a | Sport | Panga | |
|
Never Gimli up! | 6b | Sport | Ågelsjön | |
|
Canna d'organo | 6a | Traditional | Piccolo Dain | |
|
Villskudd | 6a | Traditional | Välseröd | |
| Sydpillaren | 6a | Mountain | Mongejura | ||
|
Mallorol | 6a | Traditional | Häller | |
|
Barnleken | 6a | Traditional | Galgeberget | |
Henrik Andersson