| Route | Grade | Type | Crag | Rating | |
|---|---|---|---|---|---|
|
Slip slap slop | 7A | Boulder | Magic Wood | |
|
Space Jam: A New Legacy | 7C | Boulder | Raven's Glen | |
| Galactic Empire | 8A | Boulder | Raven's Glen | ||
|
Cornetto | 6A | Boulder | Magic Wood | |
|
No Exit crack only | 7A | Boulder | Magic Wood | |
|
No Exit | 6B+ | Boulder | Magic Wood | |
|
Merlin | 6B+ | Boulder | Magic Wood | |
|
Die Schöne | 6B+ | Boulder | Magic Wood | |
|
Zilliman | 7A | Boulder | Magic Wood | |
|
Chiquita | 7A | Boulder | Magic Wood | |
|
Tricky | 7A+ | Boulder | Magic Wood | |
| Guillotine | 7B | Boulder | Fairhead Boulders | ||
|
Minisex Roof short | 7C | Boulder | Magic Wood | |
|
Octopussy | 8A | Boulder | Magic Wood | |
|
Steppenwolf | 8B | Boulder | Magic Wood | |
|
Sofa Surfer | 8A | Boulder | Magic Wood | |
|
Foxy Lady | 8A | Boulder | Magic Wood | |
|
Muttertag | 8A | Boulder | Magic Wood | |
|
Linserboulder SSD | 7B | Boulder | Magic Wood | |
|
Right hand of darkness, stand | 7A+ | Boulder | Magic Wood | |
|
Right Hand of Darkness | 8A | Boulder | Magic Wood | |
|
Never-ending Story Part1 | 8A+ | Boulder | Magic Wood | |
Tom Nickels