| Route | Grade | Type | Crag | Rating | |
|---|---|---|---|---|---|
|
Pharaoplatte | 6A | Boulder | Felsenmeer | |
|
Traverse Right to Left | 3 | Boulder | 4 Rockxity | |
|
Left-up | 3 | Boulder | 4 Rockxity | |
|
Right-up | 3 | Boulder | 4 Rockxity | |
|
Right-up | 4 | Sport | 4 Rockxity | |
|
Backside Traverse | 6B | Boulder | 4 Rockxity | |
|
One Move | 6A | Boulder | 4 Rockxity | |
|
Cycling | 5+ | Boulder | 4 Rockxity | |
|
Maverick | 7B | Boulder | 4 Rockxity | |
|
Iceman | 6C | Boulder | 4 Rockxity | |
|
Goose | 7A | Boulder | 4 Rockxity | |
Nate S