| Route | Grade | Type | Crag | Rating | |
|---|---|---|---|---|---|
|
Tare Baby | 7C | Boulder | Stem Bastensen | |
|
Cosmos
Tried 10 Nov 2023
|
8A | Boulder | Techos Albarracin | |
|
Purkespranget | 7B | Boulder | Skiri | |
| Den nakne og havet | 7C | Boulder | Sirevåg | ||
|
The Moose Experience | 7B+ | Boulder | Gjerdalen | |
|
Railen | 7C+ | Boulder | Gjerdalen | |
|
Atomvinter
All moves done
|
7C | Boulder | Sundsvoll | |
|
Hildurs Urterarium | 7B | Boulder | Sundsvoll | |
|
Grønt gress stand | 7C | Boulder | Gjerdalen | |
|
ME 2.3
Close
|
7B | Boulder | Gjerdalen | |
|
King Fisher sds
Tricky start
|
7A+ | Boulder | Trolldalstjønna a.k.a. Justad | |
|
Mandomsprovet | 6A | Boulder | Kjugekull | |
|
Blockbuster | 7B | Boulder | Crag X | |
|
A new hope | 7B+ | Boulder | Crag X | |
|
Stilfull | 7A+ | Boulder | Crag X | |
|
Apefakter stand | 7B+ | Boulder | Sundsvoll | |
|
Étrave de droite / 95.C | 7A | Boulder | 95.2 | |
|
Retour aux Sources | 7A | Boulder | 95.2 | |
|
Les Serbes | 7A+ | Boulder | Rocher Fin | |
|
Tussilago | 7A | Boulder | Knutby | |
|
Ghetto | 7A+ | Boulder | Kjugekull | |
|
Inga armar, inga kakor | 6B+ | Boulder | Kjugekull | |
Jonathan Winfield Rheinländer