| Route | Grade | Type | Crag | Rating | |
|---|---|---|---|---|---|
|
Korpen | 6c+ | Sport | Viks Kile | |
|
Corvus Corax | 6c+ | Sport | Sibräcka | |
|
Cigarillo | 7a | Sport | Masouri Skyline | |
|
Y Viva Pancho Villa! | 7a+ | Sport | Pescatore | |
|
Attitude | 7a | Sport | Masouri Skyline | |
| Luna park | 6b | Sport | Geyikbayırı | ||
| Freedom is a Battle, pitch 1 | 7a | Sport | Geyikbayırı | ||
|
De vigtige greb | 6b | Sport | Moseløkken stenbrud | |
|
Double Edge | 6b+ | Sport | Escalera Arabe | |
|
Programa Genocida | 6b | Sport | Las Encantadas | |
|
Svampbob Fyrkant | 6c+ | Sport | Sibräcka | |
|
Solaris | 7a | Sport | Sibräcka | |
|
Plåt-Niklas
Did all the moves, but not enough endurance for redpoint.
|
6c | Sport | Aspen | |
|
Träskmonstret | 6c | Sport | Sibräcka | |
|
Ninja | 6b | Sport | Viks Kile | |
|
Farbror Luhr | 6c | Sport | Tjörnbroklippan | |
|
Lurad | 7a | Sport | Tjörnbroklippan | |
|
Bolerotwo
I have to work on 2 x crux before sending.
|
7a | Sport | Fürstein, Zillertal | |
|
Die Gelbe
Did all moves in onsight attempt. Fell 2-3 times. Local topo guide says it's 6b. That's my opinion too.
|
7a | Sport | Knorren | ||
|
Da Stuascheisser Karl
Several falls in 1st and only go. Fell backwards just before last bolt. Thank you helmet.
|
6c | Sport | Bergstation, Zillertal | |
|
Anouk
Did all moves, but had one take in flash attempt.
|
6b | Sport | Bergstation, Zillertal | |
|
One Night Stand
Need to combine start crux with the rest, which is really easy.
|
6b+ | Sport | Landvetterklippan | |
|
Rutschpartie
Did all the moves, but slipped twice in 2nd go.
|
6c+ | Sport | Ewige Jagdgründe | |
|
Moby Dick
Tried once in 2020. Skipped last bolt and bailed hard.
|
6c+ | Sport | Ewige Jagdgründe | |
Christian O. Josefsen